
Many Amber investors choose to invest through tax-deferred accounts like IRAs and 401(k)s, given the long-term nature of farmland investing. Below is a list of third-party custodians that have been used by investors. This list is provided for your convenience and does not represent an endorsement or recommendation. Custodian fees and policies may change—please contact the provider directly for the most current information.
| Custodian | Application Fee | Annual Fee | Transaction Fee | Additional Information | Contact Information | Website |
|---|---|---|---|---|---|---|
| Charles Schwab & Co. | Please inquire | $250+ | Please inquire | Please inquire | schwab.com/contact-us | schwab.com |
| Fidelity (NFS) | $50 | $250+ | Please inquire | Please inquire | (866) 755-6372 opt 2, opt 6 | fidelity.com |
| Pershing | Please inquire | Please inquire | Please inquire | Please inquire | bny.com/pershing/us/en/contact-us | bny.com/pershing |
| Alto IRA | None | $100–400 | $75 | Available Here | altoira.com/contact | altoira.com |
| Community National Bank | $50 | $125 | $15 | Available Here | irainfo@cnbcustody.com | cnbcustody.com |
| Equity Trust | $50–75 | $225+ | None | Available Here | NewAccountsETC@trustetc.com | trustetc.com |
| Forge Trust | $0–50 | $340 | $50 | Available Here | forgetrust.com/contact-us | forgetrust.com |
| GoldStar Trust | $50 | $150 | None | Available Here | goldstartrust.com/contact | goldstartrust.com |
| Inspira Financial | None | $175+ | None | Available Here | alternatives@inspirafinancial.com | inspirafinancial.com |
| IRA Resources | $100 | $200+ | $50+ | Available Here | forms@iraresources.com | iraresources.com |
| MidAtlantic IRA | $50 | $200+ | $125 | Available Here | midatlanticira.com/contact | midatlanticira.com |
| New Direction | $30 | $390+ | $95 | Available Here | ndtco.com/contact-us | ndtco.com |
| Provident Trust | $50+ | $395+ | None | Available Here | info@trustprovident.com | trustprovident.com |
| STRATA Trust | $50 | $400+ | $50 | Available Here | NewInvestments@stratatrust.com | stratatrust.com |


The information contained on this website is not an offer to sell or a solicitation of an offer to buy any security, insurance product or service. Any product or service discussed in this website is intended for and is only appropriate for accredited and institutional investors and other qualified purchasers as determined by current SEC regulations. The information available on this website is for informational purposes only.
(c) 2026 Amber Farmland Investments, Public Benefit Corporation
Privacy Policy | Terms & Conditions | Disclaimer | Accessibility
As of September 2026, Iroquois Valley Farmland REIT has changed its name to Amber Farmland Investments. Please update your records with our new website and email addresses.